<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lueny Morell</title>
	<atom:link href="http://luenymorell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://luenymorell.com</link>
	<description>Innovation &#38; Education for Economic Development</description>
	<lastBuildDate>Sat, 18 May 2013 17:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='luenymorell.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a7410849b7a5e9a8438c082899e9d133?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lueny Morell</title>
		<link>http://luenymorell.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://luenymorell.com/osd.xml" title="Lueny Morell" />
	<atom:link rel='hub' href='http://luenymorell.com/?pushpress=hub'/>
		<item>
		<title>﻿Preview of the MIT Production in the Innovation Economy Report</title>
		<link>http://luenymorell.com/2013/04/23/%ef%bb%bfpreview-of-the-mit-production-in-the-innovation-economy-report/</link>
		<comments>http://luenymorell.com/2013/04/23/%ef%bb%bfpreview-of-the-mit-production-in-the-innovation-economy-report/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:51:52 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1922</guid>
		<description><![CDATA[Webinar Thursday, April 25, 2013 &#8211; 1:00 pm EDT Hear about MIT&#8217;s forthcoming report looking at how innovation flows from ideas through production into the economy.  Read more&#8230;  Free webinar but advanced registration required.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1922&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><strong><img alt="MIT Cover" src="http://sites.nationalacademies.org/xpedio/groups/pgasite/documents/webgraphics/pga_082599.jpg" />Webinar</strong></em></p>
<p><em><strong>Thursday, April 25, 2013 &#8211; 1:00 pm EDT<br />
</strong>Hear about MIT&#8217;s forthcoming report looking at how innovation flows from ideas through production into the economy.  <a href="http://sites.nationalacademies.org/PGA/guirr/ssLINK/PGA_080979#mit">Read more&#8230;</a> </em></p>
<p>Free webinar but <a href="https://nasevents.webex.com/nasevents/onstage/g.php?t=a&amp;d=292141303" target="">advanced registration required</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1922/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1922/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1922&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/04/23/%ef%bb%bfpreview-of-the-mit-production-in-the-innovation-economy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>

		<media:content url="http://sites.nationalacademies.org/xpedio/groups/pgasite/documents/webgraphics/pga_082599.jpg" medium="image">
			<media:title type="html">MIT Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. National Academy of Sciences and Russian Academy of Sciences Renew Partnership</title>
		<link>http://luenymorell.com/2013/04/10/u-s-national-academy-of-sciences-and-russian-academy-of-sciences-renew-partnership/</link>
		<comments>http://luenymorell.com/2013/04/10/u-s-national-academy-of-sciences-and-russian-academy-of-sciences-renew-partnership/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:46:56 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1918</guid>
		<description><![CDATA[Renewed their mutual cooperation and signed a five-year, inter-academy agreement to use their expertise in science, engineering, and medicine to jointly address their countries&#8217; most pressing challenges. http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=04052013b&#38;utm_medium=etmail&#38;utm_source=National%20Academies&#38;utm_campaign=04082013WhatsNews&#38;utm_content=&#38;utm_term=<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1918&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://nationalacademies.org/includes/NASRussianAcademy.jpg" width="300" align="right" />Renewed their mutual cooperation and signed a five-year, inter-academy agreement to use their expertise in science, engineering, and medicine to jointly address their countries&#8217; most pressing challenges.</p>
<p><a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=04052013b&amp;utm_medium=etmail&amp;utm_source=National%20Academies&amp;utm_campaign=04082013WhatsNews&amp;utm_content=&amp;utm_term">http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=04052013b&amp;utm_medium=etmail&amp;utm_source=National%20Academies&amp;utm_campaign=04082013WhatsNews&amp;utm_content=&amp;utm_term</a>=</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1918/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1918/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1918&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/04/10/u-s-national-academy-of-sciences-and-russian-academy-of-sciences-renew-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>

		<media:content url="http://nationalacademies.org/includes/NASRussianAcademy.jpg" medium="image" />
	</item>
		<item>
		<title>Experiential Learning, or&#8230;</title>
		<link>http://luenymorell.com/2013/03/17/experiential-learning-or/</link>
		<comments>http://luenymorell.com/2013/03/17/experiential-learning-or/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 19:42:31 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1913</guid>
		<description><![CDATA[problem-based learning, or project-based learning, or, hands-on learning&#8230; More and more universities are promoting hands-on, multi-disciplinary learning experiences that balance knowledge with skills development to better prepare students for jobs. My colleagues and I have been promoting this kind of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://luenymorell.com/2013/03/17/experiential-learning-or/">Read more &#8250;</a></div><!-- end of .read-more --><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1913&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>problem-based learning, or project-based learning, or, hands-on learning&#8230;</p>
<p>More and more universities are promoting hands-on, multi-disciplinary learning experiences that balance knowledge with skills development to better prepare students for jobs. My colleagues and I have been promoting this kind of learning since the late &#8217;90s&#8230; I am so glad that finally it looks that universities are transforming their curricula and learning experiences to bridge the gap between how we teach and how engineering is practiced.</p>
<p>Take a look at our workshops descriptions <a title="Learning Environments Workshops" href="http://luenymorell.com/learning-environments-workshops/" target="_blank">here</a>.</p>
<p>From US News. http://<a href="http://www.usnews.com/education/best-graduate-schools/articles/2013/03/14/revamped-engineering-programs-emphasize-real-world-problem-solving">ww<a href="http://www.usnews.com/education/best-graduate-schools/articles/2013/03/14/revamped-engineering-programs-emphasize-real-world-problem-solving">w.usnews.com/education/best-graduate-schools/articles/2013/03/14/revamped-engineering-programs-emphasize-real-world-problem-solving</a></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1913/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1913/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1913&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/17/experiential-learning-or/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>
	</item>
		<item>
		<title>The Times World University Reputation Rankings (2013)</title>
		<link>http://luenymorell.com/2013/03/06/the-times-world-university-reputation-rankings-2013/</link>
		<comments>http://luenymorell.com/2013/03/06/the-times-world-university-reputation-rankings-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:10:08 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[world universities]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1910</guid>
		<description><![CDATA[THE’s top 10 (last year in brackets) 1 (1) Harvard University, US 2 (2) Massachusetts Institute of Technology, US 3 (3) University of Cambridge, UK 4 (6) University of Oxford, UK 5 (5) University of California, Berkeley, US 6 (4)<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://luenymorell.com/2013/03/06/the-times-world-university-reputation-rankings-2013/">Read more &#8250;</a></div><!-- end of .read-more --><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1910&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.timeshighereducation.co.uk/world-university-rankings/resources/contentgroup/cache/1362588223263935_resize_299_230.jpg" /></p>
<p><strong><em>THE</em>’s top 10 (last year in brackets)</strong></p>
<p>1 (1) Harvard University, US<br />
2 (2) Massachusetts Institute of Technology, US<br />
3 (3) University of Cambridge, UK<br />
4 (6) University of Oxford, UK<br />
5 (5) University of California, Berkeley, US<br />
6 (4) Stanford University, US<br />
7 (7) Princeton University, US<br />
8 (9) University of California, Los Angeles, US<br />
9 (8) University of Tokyo, Japan<br />
10 (10)Yale University, US</p>
<p>Institutions in China, Hong Kong, Singapore, Taiwan and South Korea all rose in the <em>THE</em> top 100. Universities in Russia, Turkey and Brazil are also represented. </p>
<p><a href="http://www.economist.com/whichmba/reputation-matters?fsrc=nlw|mgt|3-6-2013|5208664|38085276|NA">http://www.economist.com/whichmba/reputation-matters?fsrc=nlw|mgt|3-6-2013|5208664|38085276|NA</a> </p>
<p><a href="http://www.timeshighereducation.co.uk/world-university-rankings/">http://www.timeshighereducation.co.uk/world-university-rankings/</a></p>
<p>Top 50 in engineering:  <a href="http://www.timeshighereducation.co.uk/world-university-rankings/2012-13/subject-ranking/subject/engineering-and-IT">http://www.timeshighereducation.co.uk/world-university-rankings/2012-13/subject-ranking/subject/engineering-and-IT</a></p>
<p><strong><em>THE</em>’s top 10 (last year in brackets)</strong></p>
<br /> Tagged: <a href='http://luenymorell.com/tag/rankings/'>rankings</a>, <a href='http://luenymorell.com/tag/reputation/'>reputation</a>, <a href='http://luenymorell.com/tag/university/'>University</a>, <a href='http://luenymorell.com/tag/world-universities/'>world universities</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1910/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1910/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1910&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/06/the-times-world-university-reputation-rankings-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>

		<media:content url="http://www.timeshighereducation.co.uk/world-university-rankings/resources/contentgroup/cache/1362588223263935_resize_299_230.jpg" medium="image" />
	</item>
		<item>
		<title>Tom Friedman on MOOCs</title>
		<link>http://luenymorell.com/2013/03/06/tom-friedman-on-moocs/</link>
		<comments>http://luenymorell.com/2013/03/06/tom-friedman-on-moocs/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:02:59 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competency-based]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[MOOCs]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1903</guid>
		<description><![CDATA[From the NY Times March 6th: Tom reflects on a recent Conference at M.I.T. and Harvard on “Online Learning and the Future of Residential Education&#8221;. His takeaways: &#8220;We are moving to a more competency-based world, where there will be less<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://luenymorell.com/2013/03/06/tom-friedman-on-moocs/">Read more &#8250;</a></div><!-- end of .read-more --><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1903&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From the NY Times March 6th: Tom reflects on a recent Conference at M.I.T. and Harvard on “Online Learning and the Future of Residential Education&#8221;. His takeaways:</p>
<ul>
<li>&#8220;<em>We are moving to a more competency-based world, where there will be less interest in how you acquired the competency — in an online course, at a four-year-college or in a company-administered class — and more demand to prove that you mastered the competency.&#8221; YES!</em></li>
<li><em>&#8220;&#8230; strong consensus that this “blended model” combining online lectures with a teacher-led classroom experience was the ideal.&#8221; YES!</em></li>
<li><em>&#8220;The world of MOOCs is creating a competition that will force every professor to improve his or her pedagogy or face an online competitor.&#8221; YES!</em></li>
<li><em><strong>Bottom line</strong>: &#8220;There is still huge value in the residential college experience and the teacher-student and student-student interactions it facilitates. But to thrive, universities will have to nurture even more of those unique experiences while blending in technology to improve education outcomes in measurable ways at lower costs. We still need more research on what works, but standing still is not an option.&#8221; YES!</em></li>
</ul>
<p>Worth reading several times&#8230;</p>
<p><a href="http://www.nytimes.com/2013/03/06/opinion/friedman-the-professors-big-stage.html?nl=todaysheadlines&amp;emc=edit_th_20130306&amp;_r=0">http://www.nytimes.com/2013/03/06/opinion/friedman-the-professors-big-stage.html?nl=todaysheadlines&amp;emc=edit_th_20130306&amp;_r=0</a></p>
<br /> Tagged: <a href='http://luenymorell.com/tag/competency-based/'>competency-based</a>, <a href='http://luenymorell.com/tag/higher-education/'>Higher Education</a>, <a href='http://luenymorell.com/tag/moocs/'>MOOCs</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1903/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1903/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1903&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/06/tom-friedman-on-moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>
	</item>
		<item>
		<title>Demographic Density &#8211;</title>
		<link>http://luenymorell.com/2013/03/05/demographic-density/</link>
		<comments>http://luenymorell.com/2013/03/05/demographic-density/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:48:28 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1899</guid>
		<description><![CDATA[Why some places seem more crowded than we think? Because of how population density is calculated. In this article, the Economist presents an alternative method of calculating population density: dividing the urban population by the area taken up by cities. On<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://luenymorell.com/2013/03/05/demographic-density/">Read more &#8250;</a></div><!-- end of .read-more --><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1899&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.economist.com/blogs/graphicdetail/2013/03/daily-chart-0?fsrc=nlw%7Cnewe%7C3-4-2013%7C5188807%7C38085276%7CNA" target="_blank"><img title="" alt="" src="http://media.economist.com/sites/default/files/imagecache/full-width/images/2013/03/blogs/graphic-detail/20130309_gdc178_0.png" width="381" height="565" /></a></p>
<p>Why some places seem more crowded than we think? Because of how population density is calculated. In this article, the Economist presents an alternative method of calculating population density: dividing the urban population by the area taken up by cities. On this measure Bangladesh’s urban areas hold about 75,000 people per square kilometre (194,250 per square mile). This is likely the world’s highest and is over 70 times the figure derived from cruder calculations. Click on the chart to access the article.</p>
<br /> Tagged: <a href='http://luenymorell.com/tag/density/'>Density</a>, <a href='http://luenymorell.com/tag/world-population/'>World Population</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1899/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1899/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1899&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/05/demographic-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>

		<media:content url="http://media.economist.com/sites/default/files/imagecache/full-width/images/2013/03/blogs/graphic-detail/20130309_gdc178_0.png" medium="image" />
	</item>
		<item>
		<title>Innovation in Lifesciences Prize Established by Silicon Valley Entrepreneurs</title>
		<link>http://luenymorell.com/2013/03/05/innovation-in-lifesciences-prize-established-by-silicon-valley-entrepreneurs/</link>
		<comments>http://luenymorell.com/2013/03/05/innovation-in-lifesciences-prize-established-by-silicon-valley-entrepreneurs/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:41:11 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lifesciences]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1838</guid>
		<description><![CDATA[Mark Zuckerberg of Facebook, Sergey Brin of Google and venture capitalist Yuri Milner set up foundation to reward excellence in life sciences with 11 individual prizes of $3m (greater than the Nobel prize $1.1m). More at http://www.guardian.co.uk/science/2013/feb/20/breakthrough-prize-silicon-valley-entrepreneurs Tagged: Innovation, Lifesciences<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1838&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p id="stand-first">Mark Zuckerberg of Facebook, Sergey Brin of Google and venture capitalist Yuri Milner set up foundation to reward excellence in life sciences with 11 individual prizes of $3m (greater than the Nobel prize $1.1m).</p>
<p>More at <a href="http://www.guardian.co.uk/science/2013/feb/20/breakthrough-prize-silicon-valley-entrepreneurs">http://www.guardian.co.uk/science/2013/feb/20/breakthrough-prize-silicon-valley-entrepreneurs</a></p>
<br /> Tagged: <a href='http://luenymorell.com/tag/innovation/'>Innovation</a>, <a href='http://luenymorell.com/tag/lifesciences/'>Lifesciences</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1838/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1838/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1838&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/05/innovation-in-lifesciences-prize-established-by-silicon-valley-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>
	</item>
		<item>
		<title>Collision Course video</title>
		<link>http://luenymorell.com/2013/03/05/collision-course-video/</link>
		<comments>http://luenymorell.com/2013/03/05/collision-course-video/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:24:46 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elusive particle]]></category>
		<category><![CDATA[Innovation - R&D]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1880</guid>
		<description><![CDATA[From the NY Times &#8211; March 4th 2013 It was the longest, most costly manhunt in science for an elusive particle that was said to be key to the workings of the universe. For a generation of physicists, it was<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://luenymorell.com/2013/03/05/collision-course-video/">Read more &#8250;</a></div><!-- end of .read-more --><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1880&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<p>From the NY Times &#8211; March 4th 2013</p>
<p>It was the longest, most costly manhunt in science for an elusive particle that was said to be key to the workings of the universe. For a generation of physicists, it was an appointment with history.</p>
<p><a href="http://nyti.ms/W0QLhY">http://nyti.ms/W0QLhY</a></p>
</div>
<br /> Tagged: <a href='http://luenymorell.com/tag/elusive-particle/'>elusive particle</a>, <a href='http://luenymorell.com/tag/innovation-rd/'>Innovation - R&amp;D</a>, <a href='http://luenymorell.com/tag/science/'>Science</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1880/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1880/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1880&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/05/collision-course-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>
	</item>
		<item>
		<title>US Falling Further Behind in R&amp;D Funding</title>
		<link>http://luenymorell.com/2013/03/04/us-falling-further-behind-in-rd-funding/</link>
		<comments>http://luenymorell.com/2013/03/04/us-falling-further-behind-in-rd-funding/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:59:00 +0000</pubDate>
		<dc:creator>Lueny Morell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Innovation - R&D]]></category>

		<guid isPermaLink="false">http://luenymorell.com/?p=1875</guid>
		<description><![CDATA[From the ITIF e-newsletter &#8211; a Dec 2012 report by Battelle states that while the US and Europe will decrease R&#38;D spending, global spending is forecast to grow by 3.7%, or $53.7 billion in 2013 to $1.496 trillion. The largest share of this increase,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://luenymorell.com/2013/03/04/us-falling-further-behind-in-rd-funding/">Read more &#8250;</a></div><!-- end of .read-more --><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1875&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="scientists in research lab" src="http://www.innovationfiles.org/wp-content/uploads/2013/02/umrhighlight.png" width="298" />From the ITIF e-newsletter &#8211; a Dec 2012 report by <a href="http://www.rdmag.com/sites/rdmag.com/files/GFF2013Final2013_reduced.pdf" target="_blank">Battelle</a> states that while the US and Europe will decrease R&amp;D spending, global spending is forecast to grow by 3.7%, or $53.7 billion in 2013 to $1.496 trillion. The largest share of this increase, $22.9 billion, is expected to come from China, which continues its decade-long annual double digit increases in R&amp;D investments. Through its <a href="http://mobile.reuters.com/article/idUSTRE7AK0MT20111121?irpc=932">Innovation 2020</a> strategy, China plans to invest <em><strong>$1.5 trillion</strong> </em>over the next seven years on seven “strategic emerging industries,” namely: <em><strong>energy efficiency and environmental protection technologies; next generation information technology; biotechnology; high-end equipment manufacturing; new energy; new materials and alternative fuel vehicles.</strong></em></p>
<p>Worth reviewing:</p>
<p> <a href="http://luenymorell.files.wordpress.com/2013/03/innovationfiles-org-us_is_falling_further_behind_in_research_and_development_funding.pdf">innovationfiles.org-US_is_Falling_Further_Behind_in_Research_and_Development_Funding</a></p>
<br /> Tagged: <a href='http://luenymorell.com/tag/china/'>China</a>, <a href='http://luenymorell.com/tag/competitiveness/'>competitiveness</a>, <a href='http://luenymorell.com/tag/economic-development/'>Economic Development</a>, <a href='http://luenymorell.com/tag/innovation-rd/'>Innovation - R&amp;D</a>, <a href='http://luenymorell.com/tag/news/'>News</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/luenymorell.wordpress.com/1875/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/luenymorell.wordpress.com/1875/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luenymorell.com&#038;blog=18694157&#038;post=1875&#038;subd=luenymorell&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://luenymorell.com/2013/03/04/us-falling-further-behind-in-rd-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64428a33f450dcbb4cfec6fc0ad1a3cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luenymorell</media:title>
		</media:content>

		<media:content url="http://www.innovationfiles.org/wp-content/uploads/2013/02/umrhighlight.png" medium="image">
			<media:title type="html">scientists in research lab</media:title>
