According to the 2016 National Association of Colleges and Employers survey the most important skill for the job today is: verbal communication.
Employers rate the importance of candidate skills/qualities
Skill/Quality | Weighted Average Rating |
---|---|
Ability to verbally communicate with persons inside and outside the organization | 4.63 |
Ability to work in a team structure | 4.62 |
Ability to make decisions and solve problems | 4.49 |
Ability to plan, organize and prioritize work | 4.41 |
Ability to obtain and process information | 4.34 |
Ability to analyze quantitative data | 4.21 |
Technical knowledge related to the job | 3.99 |
Proficiency with computer software programs | 3.86 |
Ability to create and/or edit written reports | 3.60 |
Ability to sell or influence others | 3.55 |
Source: Job Outlook 2016, National Association of Colleges and Employers
*5-point scale, where 1=Not at all important; 2=Not very important; 3=Somewhat important; 4=Very important; and 5=Extremely important